Size Guide
Relaxed fit
Unisex
Heavyweight
220gsm
100% Organic Cotton
Notes: relaxed but not oversized fit. If you’re between two sizes, we recommend choosing the larger size for a roomier look.
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 49.5 | 67 | 21 |
| S | 51.5 | 71 | 22.5 |
| M | 55.5 | 75 | 24 |
| L | 58.5 | 77 | 24.5 |
| XL | 61.5 | 79 | 25 |
| XXL | 65.5 | 81 | 25.5 |
| 3XL | 69.5 | 83 | 26 |
Half chest: measured 2.5cm below armhole, laid flat. Body length: from top of shoulder to hem.
Crewneck
Standard fit
Unisex
Supersoft
350gsm
100% Organic Cotton
Notes: standard fit. Size up if you’d like a more relaxed, slouchy look.
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 53 | 67 | 60.5 |
| S | 55 | 71 | 64.5 |
| M | 59 | 74 | 66.5 |
| L | 62 | 76 | 68.5 |
| XL | 65 | 78 | 69 |
| XXL | 69 | 80 | 69.5 |
| 3XL | 73 | 82 | 69.5 |
Half chest: measured 2.5cm below armhole, laid flat. Body length: from highest shoulder point to hem.
Oversized fit
Unisex
Supersoft
280gsm
85% Organic Cotton / 15% Recycled Polyester
Notes: very relaxed, oversized fit. For a neater look, you may prefer to size down; for a super baggy look, stick with your usual size.
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 55 | 61 | 52.5 |
| S | 57 | 65 | 56.5 |
| M | 61 | 69 | 58.5 |
| L | 64 | 71 | 60.5 |
| XL | 67 | 73 | 61 |
| XXL | 71 | 73 | 61.5 |
| 3XL | 75 | 75 | 61.5 |
Half chest: measured 2.5cm below armhole, laid flat. Body length: from highest shoulder point to hem.
Product Care
- Wash inside out with similar colours.
- Machine wash cold or at 30°C, gentle cycle.
- Do not bleach.
- Do not tumble dry if you want to maximise longevity; line dry flat where possible.
- Iron inside out on low heat – avoid ironing directly on prints or embroidery.
- Do not dry clean.